Newton Railers vs. Maize South Mavericks
NOTE: Attendance limited to 25 percent stadium capacity. Game will be live streamed https://www.nfhsnetwork.com/schools/newton-high-school-newton-ks.
Newton Railers
(0-4, 0-3 AV-CTL I)
L Andover Central 41-34
L Derby 43-31
L @ Maize 34-27
L @ Hutchinson 54-42
Maize South Mavericks
(3-0, 1-0 AV-CTL I)
W Great Bend 56-0
W @ Salina South 62-6
L @ Hutchinson 34-33
@ Campus canceled
Newton Roster
1 Peyton Maxwell, sr., WR, 6-0, 160
2 Avery Dutcher, sr., DB, 5-8, 145
4 Jonah Remsberg, jr., DB, 5-9, 140
5 Nick Antonowich, sr., LB, 6-1, 190
6 Jake Schmidt, jr., WR, 6-2, 154
7 Ben Schmidt, sr., QB, 6-2, 170
8 Luke Hirsh, jr., DB-WR, 6-0, 160
9 Jayden Nash, so., QB, 5-10, 152
10 Ben Reyes, jr., DB-RB, 5-9, 180
11 Luke Boston, sr., LB, 6-0, 170
12 Ryan Ruggiero, so., WR, 5-10, 145
13 Camden Carr, so., WR, 5-5,, sr.0
14 Brayden Monares, jr., WR, 5-10, 145
15 Xzavion Martin, sr., WR, 6-0, 170
16 CJ Claussen, so., DB, 5-9, 140
17 Joe Slechta, jr., DB, 6-2, 140
18 Simon Secor, so., WR, 5-9, 135
20 Andrew Barron, jr., DB, 6-1, 145
21 Kenyon Forest, jr., RB-DL, 5-10, 185
22 Collin Hershberger, so., K, 5-6, 130
23 Ben Crawford, jr., DB, 5-11, 165
24 Cooper Burns, sr., DB, 5-8, 130
25 Isaac Klug, so., RB-LB, 5-10, 160
32 Clayton Smith, jr., LB, 5-10, 180
33 Dehann Nelson, sr., LB-RB, 5-10, 185
35 Brody Harper, so., LB, 5-11, 185
50 Diego Arellano, sr., DL, 5-10, 250
52 Ricky Parga, so., DL, 5-9, 255
53 Cody Sauerwein, so., LB, 5-10, 170
54 Josiah Schmidt, so., DB, 5-11,, sr.7
55 Dylan McBee, so., LB, 5-8, 140
56 Caden Livesay, so., DL, 5-11, 230
57 Sam Claassen, sr., OL-DL, 5-10, 215
60 Ethan Otter, so., OL, 5-11, 270
61 Chris Mick, jr., OL, 5-10, 230
63 Max Masem, so., OL, 5-10, 215
64 Alex Vidacs, jr., LB-DL, 5-9, 180
65 Davis Mick, sr., DL, 6-0, 200
66 Aydan Bailey, so., LB, 6-2, 160
70 Kody Diringer, sr., OL-DL, 6-0, 285
71 Rio Gomez, so., OL-DL, 5-11, 260
73 Aiden Kendall, sr., OL-DL, 6-1, 285
74 Jackson Marlar, so., OL-DL, 6-2, 235
75 Carter Groesse, jr., OL, 5-11, 220
76 Angel Diaz, so., OL, 6-0, 285
78 Jayden Woods, so., OL-DL, 6-2, 250
81 Braiden Botterweck, sr., H-DL, 6-4, 215
83 Chase Buffalo, so., WR, 5-10,, sr.0
86 Jaxon Brackeen, sr., WR, 6-2, 155
86 Max Ruth, sr., DL-H, 6-2, 210
88 Jody Perry, sr., DL, 6-2, 190
Coaches
Head coach — Chris Jaax.
Assistant coaches — Dylan Delk, DC; James Pfannenstiel, OL; Fred Schmidt WR, Freshmen Head Coach; Jon Adkins, DL; Patrick Watson, RB; Evan Gilbert, QB; Taylor Durham, LB; Adrian Lujano, DL; Nic Parga, DL.
Maize South Roster
1 Sam Parks, fr., 5-8, 130, PK
2 Jake Johnson, sr., 6-1, 190, WR
3 Luke McCormack, jr., 5-10, 180, WR
4 Byron Fitchpatrick, sr., 5-9, 165, WR
5 Colin Shields, sr., 6-2, 200, QB
6 Jeron Askren, fr., 6-3, 165, WR
7 Hayden Rohs, sr., 5-10, 160, WR
8 Kaden Garvalena, so., 5-9, 150, QB
9 Ladislao Jaimes III, jr., 5-11, 175, DB
10 Skyler Snow, sr., 6-1, 165, WR
11 Britton Forsythe, jr., 6-0, 170, DB
12 Braedan Winter, so., 6-0, 155, WR
13 Kevin Allen, jr., 5-8, 140, DB
14 Kaden McBratney, sr., 5-10, 165, DB
15 Brycen Kampling, so., 5-9, 155, DB
16 Owen Bailey, jr., 5-10, 185, QB
17 Garrett Huff, sr., 5-10, 195, DL/LB
18 Jaydon Ockert, sr., 6-0, 170, DB
19 Landon Ramsey, so., 5-9, 165, QB
20 Eldon Lindsey, jr., 5-8, 160, DB
21 Kenny Ford, so., 5-8, 140, DB
22 Cooper Schoonover, sr., 6-0, 185, DL
23 Landon Eskridge, sr., 5-9, 160, PK
24 Austin Karlin, jr., 5-9, 155, DB
25 Evan Cantu, jr., 5-8, 175, RB
26 Emilio Albert, jr., 5-8, 155, DB
27 Corbin Grady, so., 5-8, 150, DB
28 Braden Niemann, sr., 5-10, 170, DB
29 Hunter Niemann, sr., 5-10, 175, RB
30 Chandler Flavell, sr., 6-1, 175, DL
31 Anthony Johnson, jr., 5-10, 165, DB
32 Keaton Dunlavy, sr., 6-1, 185, DL
33 Blake Mertes, jr., 5-9, 170, RB
34 Mason Brower, so., 5-9, 145, DB
35 Eric Berlin, jr., 6-0, 175, DL
36 Anthony Lester, sr., 5-9, 145, WR
37 Blake McCormick, jr., 6-2, 190, LB
38 Brandon Meyer, sr., 5-8, 145, DB
39 Izaac Heeb, so., 5-9, 160, PK
40 Josh Coleman, jr., 6-2, 190, DL
41 Jacob Gnagy, so., 5-9, 155, DB
42 Trey Henderson, so., 6-0, 185, LB
43 Karsten Shields, so., 5-10 165, WR
44 Conner Neill, so., 6-0, 190, LB
45 Brandon Bowles, sr., 6-1, 185, LB
46 Mason Easum, jr., 5-9, 155, DB
47 Gabe Frank, sr., 6-1, 175, DL
48 Brandon Lee, jr., 5-9, 155, LB
49 Harper Kennedy, sr., 6-1, 180, LB
50 Ashton Short, jr., 6-2, 190, OL
51 Tanner Easley, sr., 6-1, 185, DL
52 Hayden Sewell, so., 5-8, 160, LB
53 Ryan Kindt, so., 5-10, 220, OL
54 Tait Luce, jr., 6-2, 190, LB
57 Duncan Avants, sr., 6-0, 260, OL
59 Beau Grant, sr., 6-0, 230, OL
60 Aiden Wiens, so., 6-0, 180, OL
61 Alex Bonilla, sr., 6-1, 255, OL
62 Parker Wiechman, so., 5-11, 230, OL
64 Landon Sauerwein, so., 5-10, 195, DL
67 Alex Giroux, so., 6-0, 185, OL
68 Daniel Jantz, jr., 6-0, 220, OL
70 Aaron Rubio, jr., 5-9, 190, DL
74 Brady Claassen, jr., 6-2, 250, OL
77 Jaden Wilson, jr., 5-10, 200, OL
78 Logan Bolinger, sr., 6-5, 295, OL
80 Jacob Clevenger, so., 5-8, 140, WR
81 Jack Letkowski, sr., 5-10, 205, DL
82 Zander West, so., 5-9, 150, WR
83 Lane McEachern, so., 6-2, 160, WR
84 Reece Anderson, jr., 5-9, 155, WR
85 Connor Greer, so., 5-9, 145, WR
88 Caleb Crumm, jr., 6-0, 185, WR
89 Rylan Bally, jr., 6-0, 190, WR
90 Peyton Wiechman, sr., 6-4, 265, DL
91 Giovanni Balderas, so., 5-10, 265, DL
IR Brock Sell, jr., 6-3, 190, WR
IR Eli Hernandez, jr., 5-8, 165, LB
Coaches
Head coach — Brent Pfeifer.
Assistants — Justin Burke, Brent Randolph, Tom O’Connor, Rick Craig, Layne Carter, Shane Harden, Ben Hamilton, Aaron Finck, Mitch Butterfield, Alan Collier.