Search our archives

Newton vs. Bishop Carroll

Class 5A Regionals


advertisement
Newton Kansan
Posted Nov 05, 2009 @ 02:46 AM

NEWTON —

Last meeting — Bishop Carroll 47, Newton 6 (Class 5A playoffs 2007)

Newton (7-2, 4-1 AV-CTL II, 2-1 district)

W Liberal 32-8

W Valley Center 57-7

W Campus 20-6

L McPherson 30-7

W Kansas City Wyandotte 44-8

W Pratt 47-35

W Winfield 17-14

W Arkansas City 47-7

L Kapaun-Mt. Carmel 52-27

Bishop Carroll (9-0, 6-0 GWAL, 3-0 district)

W Wichita Heights 28-0

W Wichita Northwest 39-29

W Wichita South 35-12

W Wichita North 47-20

W Wichita East 35-7

W Kapaun-Mt. Carmel 36-34

W Wichita West 55-0

W Valley Center 52-0

W Liberal 61-35

Newton roster

2 Miguel Johns, 5-10, 172, RB-DB, sr.

3 T.J. Graber, 5-9, 148, SL-DB, so.

4 Nathan Briar, 6-1, 173, WR-LB, sr.

5 Tyree Walker, 5-8, 160, RB-LB, so.

6 Connor Galloway, 5-5, 152, K, so.

7 Nathan Stewart, 5-3, 115, WR-DB, so.

8 Will Kemph, 5-5, 110, WR-DB, so.

9 Cody Opland, 5-10, 152, RB-DB, sr.

10 Ben Koerner, 5-9, 147, QB-DB, so.

11 Blake Slife, 6-0, 173, TB-LB, so.

12 KC Niemczyk, 5-8, 177, FB-LB, jr.

14 Adam Kelsey, 5-10, 145, QB-DB, so.

15 Evan Thomas, 5-10, 190, QB-LB, sr.

16 Austin Vermillion, 6-1, 215, QB-DE, so.

17 Cristian Valdez, 5-8, 133, WR-DB, jr.

20 Miles Johns, 5-6, 140, RB-DB, so.

21 Tyler Robinson, 5-5, 118, WR-DB, so.

22 Dominic Davis, 5-10, 182, RB-LB, so.

24 Alex Dorrell, 6-1, 178, SL-DB, jr.

25 Ryan Secrest, 5-10, 157, WR-DB, so.

27 John Wright, 5-9, 134, WR-DB, jr.

30 Jake Bevan, 5-4, 150, SL-LB, jr.

32 Matt Lawrence, 6-0, 157, WR-DB, so.

33 Raymond Johnson, 6-0, 176, RB-LB, so.

34 Kelby Schmidt, 5-5, 118, WR-DB, so.

35 Mike Kelly, 5-10, 168, FB-LB, sr.

40 Hugh McConnell, 6-0, 180, FB-LB, so.

42 Josh Floerke, 5-11, 182, FB-LB, jr.

43 Steven Brazie, 5-7, 155, RB-LB, so.

44 Jordy Bonczyk, 6-0, 185, SL-LB, sr.

45 Matt Baker, 6-1, 174, TE-DE, jr.

46 Dustin Miller, 5-7, 162, SL-LB, so.

48 Austin Burch, 6-0, 183, FB-LB, sr.

50 Gage McNolty, 6-1, 205, OL-LB, jr.

52 Craig Gihring, 6-3, 213, OL-DL, sr.

54 Chris Haddock, 6-0, 182, OL-DL, jr.

55 Chris Garcia, 5-9, 226, OL-DE, sr.

56 Darious Beard, 6-1, 245, OL-DL, jr.

60 Carlos Hernandez, 5-8, 201, OL-DL, sr.

61 Jared Fromm, 6-0, 235, OL-DL, so.

62 Ryan Blosser, 6-4, 178, OL-DE, jr.

63 Levi Blaylock, 5-11, 235, OL-DL, so.

64 Will Markus, 5-10, 246, OL-DL, sr.

65 Kendall Schmidt, 6-0, 235, OL-DL, so.

68 Jon Alexander, 6-6, 235, OL-DL, jr.

69 Ryan Hutton, 5-8, 165, OL-DL, so.

70 Stuart McConnell, 6-2, 188, OL-DL, sr.

71 Vaughn Jenkins, 6-0, 250, OL-DL, so.

72 Levi Baer, 5-11, 201, OL-DL, so.

73 Bryce Banks, 6-0, 240, OL-DL, so.

74 Silas Minkevitch, 6-0, 202, OL-DL, jr.

75 David Garcia, 5-8, 206, OL-DL, jr.

76 John Munger, 6-0, 225, OL-DL, jr.

77 Christian Gehring, 6-3, 167, OL-DL, so.

78 Tyler Schmidt, 5-11, 260, OL-DL, so.

79 Reagan Bender, 6-3, 330, OL-DL, sr.

80 Kevin Ronen, 6-2, 182, WR-DB, sr.

82 Austin Ahrens, 5-11, 167, TE-DE, jr.

83 Paulo Hoffmann, 6-2, 160, WR-DB, sr.

84 Tyler Rambo, 6-1, 195, TE-DE, sr.

86 Nathan Gouvion, 5-0, 115, WR-DB, so.

Arkansas City roster

2 Armfield, Tanner, 5-9, 140, jr., DB-WR

3 Murphy, Keegan, 5-8, 170, so., WR-DB

4 Young, Brandon, 5-10, 160, jr., QB-DB

5 Spencer, Justin, 6-0, 175, so., RB-LB

6 Puchalla, Grant, 5-10, 145, jr., WR-DB

8 McCall, Cody, 6-1, 175, sr., WR-LB

10 Harris, Trevor, 5-11, 165, jr., WR-LB

11 Avery, Devin, 5-9, 165, sr., WR-DB

15 Cameron, Parker, 5-11, 150, jr., WR-DB

20 Camp, Josh, 5-8, 160, sr., RB-DB

21 Spires, Otey, 5-10, 135, so., WR-DB

23 McDowell, Zack, 5-10, 160, jr., WR-LB

24 Marr, Bryce, 6-0, 180, sr., RB-LB

25 Watkins, Garrett, 5-10, 150, jr., WR-DB

32 Velasquez, Ivan, 5-10, 175, jr., RB-LB

34 Rock, Tayler, 6-3, 200, sr., RB-LB

40 Dinneen, Shawn, 6-0, 170, so., OL-LB

42 Smith, Josh, 6-0, 170, jr., TE-LB

44 Lillingston, Geoff, 6-0, 180, sr., TE-DL

50 Noah, Zach, 6-0, 215, so., OL-DL

51 Gilliland, T.J., 6-0, 180, jr., OL-LB

53 Mendez, Rafael, 6-0, 210, sr., OL-DL

55 Weathers, Chance, 5-10, 170, so., OL-DL

56 Pool, Garrett, 6-1, 220, sr., OL-DL

57 Young, Griff, 5-10, 200, sr., OL-LB

58 Chambers, Greg, 6-0, 205, so., OL-DL

60 Metzinger, Devin, 6-1, 230, sr., OL-DL

62 Fabian, Alan, 5-11, 250, jr., OL-DL

63 Roan, Joel, 6-2, 215, sr., OL-DL

65 Dorsey, Tyler, 6-1, 215, so., OL-DL

67 Metzinger, Nathan, 6-1, 180, so., OL-OL

70 Lolar, Ellsworth, 5-11, 270, sr., OL-DL

72 Castaneda, Sergio, 6-1, 240, sr., OL-DL

74 Larmer, Codi, 6-3, 290, sr., OL-DL

76 Carranza, Humberto, 6-0, 270, jr., OL-DL

80 Savala, Jon, 5-11, 145, sr., RB-DB

81 Headrick, Jacob, 6-0, 145, so., WR-DB

83 Cameron, Kike, 5-7, 130, so., WR-DB

84 Banks, Derrick, 5-11, 150, so., WR-DB

Head Coach — Darrin Wegner.

Assistant Coaches — Aaron Bucher, Pete Skakal, Rich Haas, Caleb Hartman, Braden Smith, Chris Bamberger, L.K. Giger, Mitch Pontious.

Bishop Carroll roster

1 Matt Straka, K, jr., 6-0, 175

2 Chris Abdayem, DB, sr., 5-10, 165

3 David Bahr, WR, jr., 5-10, 175

4 Eric Johansen, LB, jr., 6-2, 185

5 Max Martinez, DB, jr., 5-9, 165

6 Timmy Chadd, LB, sr., 6-0, 205

7 Paul Johnson, WR, sr., 6-2, 185

8 Alex Hill, DB, jr., 6-1, 170

9 Danny Crippen, TE, jr., 6-0, 180

10 Blake Bell, QB, sr., 6-6, 220

11 Tyler Nance, QB, WR, jr., 6-0, 175

12 Blake Rollins, RB, WR, sr., 6-1, 175

13 Shane Brittain, WR, jr., 6-0, 170

14 Jacob Befort, LB, jr., 6-1, 195

15 Thomas Woodard, DB, jr., 6-0, 175

16 Bryan Cox, WR, jr., 5-10, 140

17 Sam Meether, DB, so., 5-8, 130

18 Tylor Price, LB, sr., 5-11, 190

19 Tanner Gilmore, WR, sr., 6-4, 170

20 Seth Holman, QB, so., 6-2, 170

21 Brett Lorg, WR, sr., 6-2, 180

22 Jacob Schwindt, RB, so., 5-8, 140

23 Alec Maly, RB, so., 5-10, 160

24 Brandon Weber, RB, WR, jr., 6-0, 175

25 John Goetz, DB, sr., 5-10, 185

26 Josh Bohr, DB, sr., 5-11, 180

27 Trent Woodard, WR, jr., 6-2, 160

28 Jerad Stroot, DB, sr., 5-8, 140

29 Jacob Dold, WR, so., 5-8, 140

30 John Linnebur, RB, so., 5-8, 140

31 Chris Bailey, RB, so., 5-10, 170

32 Caleb Childs, DB, sr., 6-2, 170

33 Silas Schreffler, DB, sr., 5-8, 170

34 Nathan Law, DB, so., 5-8, 140

35 Evan McMillan, RB, so., 6-0, 145

36 Dugan Girrens, WR, DB, sr., 6-0, 145

37 Travis Kingsley, TE, so., 6-2, 175

38 Cooper Hoefling, K, so., 6-1, 150

39 Evan Koehler, LB, so., 6-0, 165

40 Alex Beck, LB, sr., 6-2, 180

41 Tucker Chadd, LB, jr., 5-11, 205

42 Tyler Bornhorst, DB, so., 5-7, 140

43 Beau Bell, DE, jr., 6-1, 205

44 John Mies, TE, sr., 6-3, 230

45 Aaron Jackson, LB, jr., 6-2, 220

46 Nolan Barrientos, LB, so., 6-2, 175

47 Kody Decker, DB, jr., 5-11, 155

48 Derek Brenner, DE, sr., 6-2, 185

49 Evan Ernstmann, DB, jr., 5-9, 170

50 Paul Keehn, LB, sr., 6-0, 195

51 Devon Keith, DL, jr., 6-0, 185

52 Ben May, DE, sr., 6-0, 185

53 Geoff Winningham, OL, so., 6-0, 240

54 Collin Hawk, OL, jr., 6-2, 205

55 Bradyn Butcher, OL, so., 6-1, 200

56 Austin Armstrong, OL, jr., 5-10, 260

57 Tyler Winslow, OL, so., 6-1, 295

58 Ricardo Rodriguez, OL, jr., 5-9, 200

59 Jackson Holbrook, OL, jr., 5-11, 160

60 Nick Powers, OL, so., 6-1, 295

61 Errol Lang, OL, jr., 6-1, 175

62 Matt Klein, OL, sr., 6-0, 235

63 Drew Rhoades, OL, so., 6-2, 240

64 Jacob Leland, DE, sr., 6-1, 205

65 Scott Duling, OL, sr., 6-1, 215

66 Jordan Higgins, OL, sr., 6-4, 240

67 Taylor Ubert, OL, so., 5-8, 190

68 Jacob Elpers, OL, sr., 5-11, 185

70 Dylan Busby, OL, sr., 6-0, 180

71 Luke Fawcett, OL, jr., 5-10, 185

72 Kevin Harper, OL, jr., 6-1, 270

73 Sean Mallory, DL, so., 6-0, 185

74 Matt Belt, OL, sr., 6-3, 220

75 John Morgan, OL, so., 5-6, 215

76 Zane Navarro, OL, so., 5-6, 165

77 Tyler Bulloch, OL, jr., 6-1, 215

78 Trenten Arion, OL, jr., 6-2, 185

79 Evan Smeltzer, OL, so., 6-1, 190

80 Phil Strunk, DL, so., 6-2, 170

81 Blake Bullinger, WR, jr., 6-0, 150

82 Nate Hoffman, WR, jr., 6-0, 170

83 Matt Melillo, TE, so., 6-1, 205

84 Brett McGreevy, TE, jr., 6-2, 195

85 Derek Blanchat, WR, so., 5-10, 160

86 Robert Sullivan, WR, sr., 6-0, 185

87 Trevor Biedron, WR, jr., 6-1, 175

88 Trey Cunningham, WR, so., 5-10, 140

89 Dylan Biedron, WR, jr., 6-1, 175

90 Zach Nielsen, DL, sr., 6-1, 230

91 Forrest Jenkins, TE, so., 6-0, 165

92 Eric Morley, LB, jr., 6-0, 180

93 Carlos Rizo, DL, jr., 6-2, 195

94 Clay Dresher, DB, so., 5-8, 120

95 Caleb Carrillo, DL, so., 6-1, 210

96 Anthony Mies, DL, sr., 6-0, 165

98 Jacob Brashers, DL, so., 6-0, 170

99 Nick Bui, DL, jr., 5-10, 220

Newton Team Summary Statistics (9 games)

Team stats Newton Opponents

SCORING 298 165

Points per game 33.1 18.3

FIRST DOWNS 119 136

Rushing 81 92

Passing 36 42

Penalty 2 2

RUSHING YARDAGE 1838 1942

Rushing attempts 362 360

Average per rush 5.1 5.4

Average per game 204.2 215.8

Rushing TDs 21 15

PASSING YARDAGE 1108 940

Completions - attempts 64 - 123 79 - 171

Average per attempt 9.0 5.5

Average per completion 17.3 11.9

Average per game 123.1 104.4

Passing TDs 17 8

Interceptions 1 15

TOTAL OFFENSE 2946 2882

Total plays 485 531

Average per play 6.1 5.4

Average per game 327.3 320.2

KICKOFF RETURNS - YARDS 31 - 477 38 - 614

Average per attempt 15.4 16.2

Kickoff return TDs 1 0

PUNT RETURNS - YARDS 32 - 174 27 - 90

Average per attempt 5.4 3.3

Punt return TDs 0 0

FUMBLES - FUMBLES LOST 10 - 8 17 - 13

Fumble recoveries - return yards 14 - 73 10 - 4

Average per recovery 5.2 0.4

Fumble recovery TDs 1 0

INTERCEPTIONS 15 1

Interception return yards 57 8

Average per interception 3.8 8.0

Interception return TDs 1 0

PENALTIES - YARDS 53 - 422 59 - 419

Average per game 46.9 46.6

PUNTS - YARDS 38 - 1344 48 - 1390

Average per punt 35.4 29.0

FIELD GOALS MADE - ATTEMPTED 5 - 8 1 - 3

PAT MADE - ATTEMPTED 32 - 41 20 - 23

PAT kick made - attempted 31 - 37 16 - 18

PAT run made - attempted 1 - 3 2 - 3

PAT pass made - attempted 0 - 1 2 - 2

THIRD DOWN EFFICIENCY 23.4 33.9

Made - attempted 22 - 94 38 - 112

FOURTH DOWN EFFICIENCY 37.0 27.3

Made - attempted 10 - 27 3 - 11

TURNOVER RATIO +19 -19

Rushing

Player G Att Yds Avg Lng TD YPG

#2 Johns, Miguel 9 69 552 8.0 71 5 61.3

#15 Thomas, Evan 9 125 544 4.4 46 8 60.4

#35 Kelly, Mike 9 66 317 4.8 47 2 35.2

#9 Opland, Cody 9 26 206 7.9 48 3 22.9

#11 Slife, Blake 2 5 78 15.6 38 0 39.0

#42 Floerke, Josh 5 14 72 5.1 41 2 14.4

#48 Burch, Austin 5 11 45 4.1 13 1 9.0

#22 Davis, Dominic 3 12 41 3.4 27 0 13.7

#23 Kingsley, Coleman 1 7 17 2.4 5 0 17.0

#33 Johnson, Raymond 2 3 7 2.3 3 0 3.5

#17 Valdez, Cristian 2 1 3 3.0 3 0 1.5

#44 Bonczyk, Jordy 7 3 3 1.0 5 0 0.4

#10 Koerner, Ben 2 1 0 0.0 0 0 0.0

#14 Kelsey, Adam 2 16 -10 -0.6 7 0 -5.0

Totals: 9 362 1838 5.1 71 21 204.2

Opponents: 9 360 1942 5.4 55 15 215.8

Passing

Player G Cmp Att Yds TD Int Lng YPG Pct QBR

#15 Thomas, Evan 9 57 109 1042 16 1 68 115.8 52.3 179.2

#23 Kingsley, Coleman 1 5 8 53 1 0 31 53.0 62.5 159.4

#9 Opland, Cody 9 1 3 8 0 0 8 0.9 33.3 55.7

#2 Johns, Miguel 9 1 1 5 0 0 5 0.6 100.0 142.0

#14 Kelsey, Adam 2 0 2 0 0 0 0 0.0 0.0 0.0

Totals: 9 64 123 1108 17 1 68 123.1 52.0 171.7

Opponents: 9 79 171 940 8 15 50 104.4 46.2 90.3

Receiving

Player G Rec Yds Avg Lng TD YPG

#2 Johns, Miguel 9 26 444 17.1 68 6 49.3

#80 Ronen, Kevin 9 12 294 24.5 61 5 32.7

#4 Briar, Nathan 8 6 88 14.7 32 2 11.0

#9 Opland, Cody 9 5 88 17.6 55 1 9.8

#35 Kelly, Mike 9 5 68 13.6 31 0 7.6

#44 Bonczyk, Jordy 7 3 63 21.0 43 1 9.0

#22 Davis, Dominic 3 2 38 19.0 31 1 12.7

#10 Koerner, Ben 2 2 9 4.5 6 0 4.5

#27 Wright, John 1 1 6 6.0 6 0 6.0

#16 Vermillion, Austin 3 1 5 5.0 5 1 1.7

#15 Thomas, Evan 9 1 5 5.0 5 0 0.6

Totals: 9 64 1108 17.3 68 17 123.1

Opponents: 9 79 940 11.9 50 8 104.4

Total offense

Player G Plays Rush Pass Total YPG

#15 Thomas, Evan 9 235 532 1042 1574 174.9

#2 Johns, Miguel 9 70 552 5 557 61.9

#35 Kelly, Mike 9 66 317 0 317 35.2

#9 Opland, Cody 9 29 206 8 214 23.8

#11 Slife, Blake 2 5 78 0 78 39.0

#42 Floerke, Josh 5 14 72 0 72 14.4

#23 Kingsley, Coleman 1 15 17 53 70 70.0

#48 Burch, Austin 5 11 45 0 45 9.0

#22 Davis, Dominic 3 12 41 0 41 13.7

#33 Johnson, Raymond 2 3 7 0 7 3.5

#44 Bonczyk, Jordy 7 3 3 0 3 0.4

#17 Valdez, Cristian 2 1 3 0 3 1.5

#10 Koerner, Ben 2 1 0 0 0 0.0

#14 Kelsey, Adam 2 18 -10 0 -10 -5.0

Totals: 9 485 1838 1108 2946 327.3

Opponents: 9 531 1942 940 2882 320.2

Kicking

Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts

#80 Ronen, Kevin 5-8 0-0 3-3 1-2 1-2 0-1 43 31-35 46

#6 Galloway, Connor 0-0 0-0 0-0 0-0 0-0 0-0 0 0-2 0

Totals: 5-8 0-0 3-3 1-2 1-2 0-1 43 31-37 46

Opponents: 1-3 0-0 0-0 1-3 0-0 0-0 37 16-18 19

Punting

Player Num Yds Avg Lng I20 Blk

#80 Ronen, Kevin 38 1344 35.4 58 10 0

Totals: 38 1344 35.4 58 9 0

Opponents: 48 1390 29.0 50 6 5

Kickoffs

Player Num Yds Avg Lng

#80 Ronen, Kevin 53 2731 51.5 60

#6 Galloway, Connor 2 83 41.5 46

Totals: 55 2814 51.2 60

Opponents: 35 1589 45.4 60

Kickoff returns

Player Num Yds Avg Lng TD

#2 Johns, Miguel 15 267 17.8 65 1

#9 Opland, Cody 7 98 14.0 31 0

#48 Burch, Austin 3 68 22.7 38 0

#35 Kelly, Mike 3 23 7.7 15 0

#17 Valdez, Cristian 2 16 8.0 16 0

#11 Slife, Blake 1 5 5.0 5 0

Totals: 31 477 15.4 65 1

Opponents: 38 614 16.2 46 0

Punt returns

Player Num Yds Avg Lng TD

#2 Johns, Miguel 27 141 5.2 25 0

#15 Thomas, Evan 3 33 11.0 26 0

#10 Koerner, Ben 1 0 0.0 0 0

#70 McConnell, Stuart 1 0 0.0 0 0

Totals: 32 174 5.4 26 0

Opponents: 27 90 3.3 23 0

All purpose yards

Player G Rush Rec KR PR Int FR Total YPG

#2 Johns, Miguel 9 552 444 267 141 37 0 1441 160.1

#15 Thomas, Evan 9 532 5 0 33 0 0 570 63.3

#9 Opland, Cody 9 206 88 98 0 37 9 438 48.7

#35 Kelly, Mike 9 317 68 23 0 4 0 412 45.8

#80 Ronen, Kevin 9 0 294 0 0 8 37 339 37.7

#48 Burch, Austin 5 45 0 68 0 -7 0 106 21.2

#22 Davis, Dominic 3 41 38 0 0 0 12 91 30.3

#11 Slife, Blake 2 78 0 5 0 0 0 83 41.5

#4 Briar, Nathan 8 0 88 0 0 -18 10 80 10.0

#42 Floerke, Josh 5 72 0 0 0 0 0 72 14.4

#44 Bonczyk, Jordy 7 3 63 0 0 0 0 66 9.4

#17 Valdez, Cristian 2 3 0 16 0 0 0 19 9.5

#33 Johnson, Raymond 2 7 0 0 0 0 12 19 9.5

#23 Kingsley, Coleman 1 17 0 0 0 0 0 17 17.0

#10 Koerner, Ben 2 0 9 0 0 0 0 9 4.5

#27 Wright, John 1 0 6 0 0 0 0 6 6.0

#16 Vermillion, Austin 3 0 5 0 0 0 0 5 1.7

#30 Bevan, Jake 1 0 0 0 0 2 0 2 2.0

#70 McConnell, Stuart 2 0 0 0 0 0 0 0 0.0

#40 McConnell, Hugh 1 0 0 0 0 0 0 0 0.0

#32 Lawrence, Matt 1 0 0 0 0 0 0 0 0.0

#24 Dorrell, Alex 1 0 0 0 0 -6 0 -6 -6.0

#14 Kelsey, Adam 2 -10 0 0 0 0 -5 -15 -7.5

Totals: 9 1838 1108 477 174 57 73 3727 414.1

Opponents: 9 1942 940 614 90 8 4 3598 399.8

Scoring

Kick Rush Pass Rec

Player TD FG PAT PAT PAT PAT Saf Pts

#80 Ronen, Kevin 6 5 31 0-0 0-0 0 0 82

#2 Johns, Miguel 13 0 0 0-0 0-0 0 0 78

#15 Thomas, Evan 8 0 0 1-3 0-1 0 0 50

#9 Opland, Cody 4 0 0 0-0 0-0 0 0 24

#35 Kelly, Mike 2 0 0 0-0 0-0 0 0 12

#4 Briar, Nathan 2 0 0 0-0 0-0 0 0 12

#42 Floerke, Josh 2 0 0 0-0 0-0 0 0 12

#16 Vermillion, Austin 1 0 0 0-0 0-0 0 0 6

#22 Davis, Dominic 1 0 0 0-0 0-0 0 0 6

#44 Bonczyk, Jordy 1 0 0 0-0 0-0 0 0 6

#48 Burch, Austin 1 0 0 0-0 0-0 0 0 6

#70 Stuart McConnell 0 0 0 0-0 0-0 0 2 2

Totals: 41 5 31 1-3 0-1 0 0 298

Opponents: 23 1 16 2-3 2-2 2 0 165

DEFENSE

# Player UT AT INT FR PBU T-Loss Sack BK

2 Miguel Johns 36 15 4 9

3 T.J. Graber 3 2 1

4 Nathan Briar 13 9 3 1 6

8 Will Kemph 1

9 Cody Opland 29 10 3 1 1 1

10 Ben Koerner 5

15 Evan Thomas 5 9 2 1

16 Austin Vermillion 30 19 1 2 2 3

22 Dominic Davis 2 1 1

24 Alex Dorrell 28 15 1 1 3

25 Ryan Secrest 1 1

30 Jake Bevan 23 24 1 1

32 Matt Lawrence 1 1

33 Raymond Johnson 3 2 1 1

35 Mike Kelly 27 25 1 1

40 Hugh McConnell 25 29 1 2 4 1⁄2

43 Steven Brazie 1

45 Matt Baker 1

48 Austin Burch 22 22 1 1 1 7 2

50 Gage McNolty 1 1

53 Aaron Hochstetter 1

55 Chris Garcia 12 10 3 2

63 Levi Blaylock 3

64 Will Markus 9 5

69 Ryan Hutton 1 2

70 Stuart McConnell 16 8 1 1 1 1 1

71 Vaughn Jenkins 1

78 Tyler Schmidt 6 10 1 1⁄2

80 Kevin Ronen 18 7 1 1 4

84 Tyler Rambo 2

Loading commenting interface...
Loading content...
Loading content...

Yellow Pages

Visit zip2save.com for all your favorite circulars & coupons!
Loading content...
YOUR LINK TO
KANSAS PUBLIC NOTICES


YOUR LINK TO
KANSAS ROAD CONDITIONS


YOUR LINK TO
OKLAHOMA ROAD CONDITIONS