Search our archives

Match up between Newton Railers, McPherson Bullpups Friday


advertisement
Newton Kansan
Posted Sep 25, 2008 @ 09:41 AM

NEWTON —

Newton Railers vs. McPherson Bullpups

7 p.m. Friday, Fisher Field

Newton Railers

(3-0, 2-0 AV-CTL II)

W Liberal 37-24

W Valley Center 45-6

W Campus 42-7

McPherson Bullpups

(3-0, 2-0 AV-CTL II)

W Goddard 38-14

W Campus 42-0

W Winfield 40-17

Newton probable starters

Offense

WR: 80 Kevin Ronen

TE: 88 Jake Reinhardt

Slot: 7 Evan Gilbert

RT: 51 Evan Kaufman

RG: 72 Jake Martin

C: 64 Cole Stucky

LG: 63 Will Markus

LT: 70 Levi Minkevitch

QB: 14 Nathaniel Martens

FB: 34 Chris Smith

TB: 2 Miguel Johns

Defense

DE: 51 Evan Kaufman

DE: 43 Garrett Garcia

DT: 72 Jake Martin

DT: 55 Chris Garcia

ILB: 33 Travis Rogers

ILB: 48 Austin Burch

OLB: 14 Nathaniel Martens

OLB: 10 Cory Gouvion

C: 1 Miguel Johns

C: 80 Kevin Ronen

FS: 15 Evan Thomas

Newton Roster

2 Miguel Johns, 5-10, 171, RB-DB, jr.

3 Rylan Dalke, 5-6, 148, SL-DB, sr.

4 Nathan Briar, 6-1, 172, WR-LB, jr.

5 Levi Herring, 5-9, 164, FB-ILB, sr.

6 Grant Loescher, 6-2, 168, WR-DB, sr.

7 Evan Gilbert, 5-10, 157, SL-DB, jr.

8 Kyle Preston, 5-10, 148, QB-DB, so.

9 Cody Opland, 5-9, 155, QB-DB, jr.

10 Cory Gouvion, 5-9, 163, SL-DB, sr.

11 Jerik Manring, 5-9, 138, WR-DB, so.

12 Austin Thompson, 5-9, 162, QB-DB, sr.

14 Nathaniel Martens , 6-0, 204, QB-LB, sr.

15 Evan Thomas, 5-11, 184, SL-DB, jr.

16 Cody Headrick, 6-0, 153, SL-DB, so.

17 Cristian Valdez, 5-8, 133, WR-DB, so.

20 Robert Howell, 5-11, 166, RB-DB 11,

21 Collins McDonald, 5-8, 178, RB-DB, sr.

22 Nathan Murphy, 6-0, 168, RB-DB, sr.

23 Edwin Cruz, 5-6, 142, RB-DB, so.

24 Alex Dorrell, 6-2, 164, SL-LB, so.

27 John Wright, 5-7, sr.6, WR-DB, so.

30 Jake Bevan, 5-4, 147, SL-LB, so.

32 Danny Gutierrez, 5-10, 163, FB-LB, sr.

33 Travis Rogers, 5-11, 186, RB-LB, sr.

34 Chris Smith, 5-5, 180, RB-DT, sr.

35 Mike Kelly, 5-11, 163, TE-LB, jr.

42 Josh Floerke, 5-10, 157, RB-LB, so.

43 Garrett Garcia, 6-1, 192, RB-LB, sr.

44 Jordy Bonczyk, 6-1, 195, TE-LB, jr.

45 Willie Howell, 5-11, 171, TE-LB, sr.

48 Austin Burch, 6-0, 182, RB-LB, jr.

50 Gage McNolty, 6-0, 182, OL-LB, so.

51 Evan Kaufman, 6-4, 252, OL-DE, sr.

52 Craig Gihring, 6-3, 228, OL-DL, jr.

53 Jake McGuire, 6-0, 212, OL-DL, so.

54 Chris Haddock, 6-0, 174, OL-DL, so.

55 Chris Garcia, 5-11, 203, OL-DE, jr.

56 Brody Machmer, 5-9, 208, OL-DL, sr.

58 Robert Baron, 6-0, 183, OL-LB, sr.

60 Carlos Hernandez, 5-9, 207, OL-DL, jr.

61 Austin Ahrens, 5-9, 148, OL-DL, so.

62 Ryan Blosser, 6-4, 174, OL-DE, so.

63 Will Markus, 5-10, 246, OL-DL, jr.

64 Cole Stucky, 5-10, 203, OL-DL, sr.

65 Kendall Schmidt, 5-11, 225, OL-DL, fr.

67 Adam Esau, 6-3, 247, OL-DL, sr.

70 Levi Minkevitch, 6-1, 203, OL-DL, sr.

71 Matt Baker, 6-0, 182, OL-DL, so.

72 Jake Martin, 5-10, 251, OL-DL, sr.

73 Michael Stauffer, 5-10, 215, OL-DL, sr.

74 Silas Minkevitch, 5-11, 172, OL-DL, so.

75 David Garcia, 5-10, 207, OL-DL, so.

76 John Munger, 5-11, 203, OL-DL, so.

77 Cole Inghram, 5-11, 202, OL-DL, sr.

79 Reagan Bender, 6-2, 319, OL-DL, jr.

80 Kevin Ronen, 6-2, 177, WR-DB, jr.

83 Cory Schmidt, 6-1, 206, TE-DE, sr.

84 Tyler Rambo, 6-0, 183, TE-DE, jr.

88 Jake Reinhardt, 6-6, 205, E-DL, sr.

Newton stats

Offensive

Team stats Newton Opponents

SCORING 124 37

Points per game 41.3 12.3

FIRST DOWNS 54 28

Rushing 33 15

Passing 18 12

Penalty 3 1

RUSHING YARDAGE 788 258

Rushing attempts 147 86

Average per rush 5.4 3.0

Average per game 262.7 86.0

Rushing TDs 10 3

PASSING YARDAGE 440 299

Completions - attempts 25 - 44 23 - 72

Average per attempt 10.0 4.2

Average per completion 17.6 13.0

Average per game 146.7 99.7

Passing TDs 6 2

Interceptions 2 2

TOTAL OFFENSE 1228 557

Total plays 191 158

Average per play 6.4 3.5

Average per game 409.3 185.7

KICKOFF RETURNS - YARDS 5 - 91 15 - 401

Average per attempt 18.2 26.7

Kickoff return TDs 0 1

PUNT RETURNS - YARDS 7 - 85 5 - 61

Average per attempt 12.1 12.2

Punt return TDs 0 0

FUMBLES - FUMBLES LOST 3 - 1 6 - 3

Fumble recoveries - return yards 5 - 10 4 - -15

Average per recovery 2.0 -3.8

Fumble recovery TDs 0 0

INTERCEPTIONS 2 2

Interception return yards 105 32

Average per interception 52.5 16.0

Interception return TDs 1 0

PENALTIES - YARDS 18 - 170 17 - 145

Average per game 56.7 48.3

PUNTS - YARDS 13 - 412 23 - 765

Average per punt 31.7 33.3

FIELD GOALS MADE - ATTEMPTED 2 - 4 0 - 1

PAT MADE - ATTEMPTED 15 - 17 1 - 6

PAT kick made - attempted 14 - 16 1 - 3

PAT run made - attempted 0 - 0 0 - 0

PAT pass made - attempted 1 - 1 0 - 3

TIME OF POSSESSION 77:51 66:09

Average per game 25:57 22:03

THIRD DOWN EFFICIENCY 42.5 12.8

Made - attempted 17 - 40 5 - 39

FOURTH DOWN EFFICIENCY 50.0 55.6

Made - attempted 2 - 4 5 - 9

TURNOVER RATIO +2 -2

Newton Team Statistics By Quarter (3 games)

Scoring 1 2 3 4 OT Total

Newton 48 52 7 17 0 124

Opponents 6 6 0 25 0 37

Total Plays 1 2 3 4 OT Total

Newton 38 65 43 45 0 191

Opponents 41 29 33 55 0 158

Total Offense 1 2 3 4 OT Total

Newton 375 447 232 174 0 1228

Opponents 42 61 83 371 0 557

Rushing Yards 1 2 3 4 OT Total

Newton 165 235 214 174 0 788

Opponents -9 49 57 161 0 258

Passing Yards 1 2 3 4 OT Total

Newton 210 212 18 0 0 440

Opponents 51 12 26 210 0 299

First Downs 1 2 3 4 OT Total

Newton 15 18 13 8 0 54

Opponents 5 4 6 13 0 28

Time Of Possession 1 2 3 4 Total

Newton 16:34 23:11 18:24 19:42 77:51

Opponents 19:26 12:49 17:36 16:18 66:09

Turnovers 1 2 3 4 OT Total

Newton 1 0 2 0 0 3

Opponents 3 1 0 1 0 5

Penalty Yards 1 2 3 4 OT Total

Newton 30 65 50 25 0 170

Opponents 40 15 45 45 0 145

Rushing

Player G Att Yds Avg Lng TD YPG

14 Martens, Nathaniel 3 39 222 5.7 32 3 74.0

34 Smith, Chris 3 25 100 4.0 15 2 33.3

12 Thompson, Austin 3 12 98 8.2 51 1 32.7

2 Johns, Miguel 3 20 96 4.8 15 1 32.0

7 Gilbert, Evan 3 11 92 8.4 32 2 30.7

21 McDonald, Collins 3 14 83 5.9 16 0 27.7

22 Murphy, Nathan 3 9 38 4.2 13 1 12.7

9 Opland, Cody 1 5 21 4.2 14 0 21.0

42 Floerke, Josh 2 4 19 4.8 8 0 9.5

8 Preston, Kyle 2 3 14 4.7 10 0 7.0

43 Garcia, Garrett 1 1 4 4.0 4 0 4.0

35 Kelly, Mike 1 2 3 1.5 2 0 3.0

3 Dalke, Rylan 1 1 1 1.0 1 0 1.0

23 Cruz, Edwin 1 1 -3 -3.0 0 0 -3.0

Totals: 3 147 788 5.4 51 10 262.7

Opponents: 3 86 258 3.0 80 3 86.0

Passing

Player G Cmp Att Yds TD Int Lng YPG Pct QBR

14 Martens, Nathaniel 3 22 36 433 5 1 60 144.3 61.1 202.4

12 Thompson, Austin 3 3 6 7 1 1 4 2.3 50.0 81.5

8 Preston, Kyle 2 0 2 0 0 0 0 0.0 0.0 0.0

Totals: 3 25 44 440 6 2 60 146.7 56.8 176.7

Opponents: 3 23 72 299 2 2 39 99.7 31.9 70.4

Receiving

Player G Rec Yds Avg Lng TD YPG

7 Gilbert, Evan 3 10 120 12.0 34 3 40.0

2 Johns, Miguel 3 6 200 33.3 60 1 66.7

88 Reinhardt, Jake 3 4 49 12.3 26 1 16.3

80 Ronen, Kevin 3 2 59 29.5 30 1 19.7

84 Rambo, Tyler 1 1 5 5.0 5 0 5.0

6 Loescher, Grant 2 1 5 5.0 5 0 2.5

4 Briar, Nathan 1 1 2 2.0 2 0 2.0

Totals: 3 25 440 17.6 60 6 146.7

Opponents: 3 23 299 13.0 39 2 99.7

Total offense

Player G Plays Rush Pass Total YPG

14 Martens, Nathaniel 3 75 222 433 655 218.3

12 Thompson, Austin 3 18 98 7 105 35.0

34 Smith, Chris 3 25 100 0 100 33.3

2 Johns, Miguel 3 20 96 0 96 32.0

7 Gilbert, Evan 3 11 92 0 92 30.7

21 McDonald, Collins 3 14 83 0 83 27.7

22 Murphy, Nathan 3 9 38 0 38 12.7

9 Opland, Cody 1 5 21 0 21 21.0

42 Floerke, Josh 2 4 19 0 19 9.5

8 Preston, Kyle 2 5 14 0 14 7.0

43 Garcia, Garrett 1 1 4 0 4 4.0

35 Kelly, Mike 1 2 3 0 3 3.0

3 Dalke, Rylan 1 1 1 0 1 1.0

23 Cruz, Edwin 1 1 -3 0 -3 -3.0

Totals: 3 191 788 440 1228 409.3

Opponents: 3 158 258 299 557 185.7

Kicking

Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts

80 Ronen, Kevin 2-4 0-0 1-2 1-2 0-0 0-0 34 14-16 20

Totals: 2-4 0-0 1-2 1-2 0-0 0-0 34 14-16 20

Opponents: 0-1 0-0 0-0 0-0 0-1 0-0 0 1-3 1

Punting

Player Num Yds Avg Lng I20 Blk

51 Kaufman, Evan 11 373 33.9 42 5 1

80 Ronen, Kevin 2 39 19.5 26 0 0

Totals: 13 412 31.7 42 4 1

Opponents: 23 765 33.3 47 1 0

Kicking

Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts

80 Ronen, Kevin 2-4 0-0 1-2 1-2 0-0 0-0 34 14-16 20

Totals: 2-4 0-0 1-2 1-2 0-0 0-0 34 14-16 20

Opponents: 0-1 0-0 0-0 0-0 0-1 0-0 0 1-3 1

Punting

Player Num Yds Avg Lng I20 Blk

51 Kaufman, Evan 11 373 33.9 42 5 1

80 Ronen, Kevin 2 39 19.5 26 0 0

Totals: 13 412 31.7 42 4 1

Opponents: 23 765 33.3 47 1 0

Defensive

Player Solo Assist Int. Fum Rec. Break Up T for loss Sack BK

3 2 Miguel Johns 5 3 1 1 1 1 0 0

4 3 Rylan Dalke 4 5 0 1 4 1 0 0

5 5 Levi Herring 2 1 0 1 0 0 0 0

6 6 Grant Loescher 1 0 0 0 0 0 0 0

7 7 Evan Gilbert 2 0 0 0 1 0 0 0

8 9 Cody Opland 3 0 0 0 0 0 0 0

9 10 Cory Gouvion 8 6 0 0 0 2 2.5 0

10 12 Austin Thompson 2 1 0 0 2 0 0 0

11 14 Nathaniel Martens 2 0 0 0 1 0 1 0

12 15 Evan Thomas 13 6 0 0 1 1 0 0

13 22 Nathan Murphy 0 2 0 0 0 0 0 0

14 24 Alex Dorrell 1 0 0 0 0 0 0 0

15 33 Travis Rogers 8 8 0 0 0 6.5 1 0

16 35 Mike Kelly 1 0 0 0 0 0 0 0

17 43 Garrett Garcia 8 6 0 0 0 5 2.5 0

18 44 Jordy Bonczyk 4 1 0 0 0 0 0 0

19 48 Austin Burch 9 9 0 0 0 3.5 2.5 0

20 51 Evan Kaufman 10 9 0 0 0 0 4.5 0

21 53 Jake McGuire 1 0 0 0 0 0 0 0

22 55 Chris Garcia 4 3 0 0 0 5 1 0

23 63 Will Markus 1 0 0 0 0 0 0 0

24 67 Adam Esau 0 2 0 0 0 0 0 1

25 72 Jake Martin 1 8 0 0 0 1 0 0

26 80 Kevin Ronen 1 3 0 0 1 0 0 0

27 88 Jake Reinhardt 0 3 1 0 1 0 0 0

Loading commenting interface...
Loading content...
Loading content...

Yellow Pages

AP Video