Search our archives

CTF run age division winners


advertisement
Newton Kansan
Posted Jul 07, 2008 @ 11:36 AM

NEWTON —

Overall men’s winners — 1. Fernando Martinez, 32, Wichita, 16:29; 2. Nick Smith, 16, Mulvane, 16:32

Overall women’s winners — 1. Deborah Torneden, 47, Wichita, 17:59; 2. Meredith Warren, 27, Wichita, 18:48.

Age-graded male masters (age-graded time, net time) — 1. Peter Kretsch, 47, Derby, 15:41, 17:30; 2. Rod Zook, 46 Hutchinson, 15:50, 17:32.

Age-graded female masters (age-graded time, net time) — 1. Deborah Torneden, 47, Wichita, 16:19, 17:59; 2. Sharon Lehman, 55 Newton, 19:39, 23:58

Boys 1-9 — 1. Henry Friesen Guhr, 8, Newton, 27:43; 2. Caden Janzen, 7 Wichita, 33:10.

Girls 1-9 — 1. Hayley Keiser, 8, Wichita, 36:12.

Boys 10-12 — 1. Trevor Pryor, 10, Newton, 24:27; 2. Dakota Wolf, 12, Newton, 26:24; 3. Christian Friedman, 12, South Haven, 26:31.

Girls 10-12 — 1. Shanae Vasquez, 12, Wichita, 24:11; 2. Sadie Winter, 10, Newton, 25:45; 3. Mikaela Simon, 12, Wichita, 26:30.

Boys 13-15 — 1. Evan Landes, 15, Mulvane, 16:38; 2. Gage Garcia, 13, Wichita, 18:31; 3. Ben Kreider, 15, North Newton, 19:27.

Girls 13-15 — 1. Samantha Claassen, 15, Whitewater, 24:12; 2. Jenna Rangel, 14, Newton, 24:32; 3. Joely Bartel, 14, Buhler, 24:39.

Boys 16-18 — 1. Nick Smith, 16, Mulvane, 16:32; 2. Wyatt James, 16, Mulvane, 17:10; 3. Clayton Scheller, 18, Wichita, 17:28.

Girls 16-18 — 1. Mallorie Coffman, 16, Newton, 22:19; 2. Addy Pryor, 17, Newton, 24:06; 3. Camille Claassen, 17, Whitewater, 24:30.

Men 19-24 — 1. Ryan Whitley, 23, Houston, 21:09; 2. Brandon McGuire, 24, Lawrence, 22:25.

Women 19-24 — 1. Kristin Torres, 19, Newton, 25:11; 2. Emily Deaver, 19, Augusta, 30:18; 3. Emily Korbs, 23, Newton, 41:58.

Men 25-29 — 1. Steve Larson, 28, Wichita, 18:37; 2. Kurt Brundage, 28, Wichita, 21:51; 3. Ryan Everoski, 27, Kansas City, Kan., 24:57;

Women 25-29 — 1. Meredith Warren, 27, Wichita, 18:48; 2. Anna Woods, 25, Hillsboro, 21:27; 3. Lindsay McCall, 25, Wichita, 25:21.

Men 30-34 — 1. Fernando Martinez, 32, Wichita, 16:29; 2. Marc Friesen, 33, Newton, 18:57; 3. Randall Matlock, 32, South Haven, 23:57.

Women 30-34 — 1. Karlee Martinez, 31, Wichita, 22:38; 2. Carrie Friesen, 30, Hesston, 24:39; 3. Kimberly Spielman 32, Newton, 26:15.

Men 35-39 — 1. Steve Rogers, 37, Newton, 18:44; 2. Mark Hall, 35, Hutchinson, 18:46; 3. Michael Janzen, 39, Wichita, 19:16.

Women 35-39 — 1. Cynthia Slater, 38, Wichita, 22:20; 2. Melinda Rangel, 38, Newton, 24:50; 3. Michelle Slabach, 35, Newton, 25:29.

Men 40-44 — 1. Jeff Claassen, 40, Whitewater, 17:27; 2. Chris Rangel, 41, Newton, 21:47; 3. Dale Landes, 43, Mulvane, 22:17.

Women 40-44 — 1. Marj Hunter, 40, El Dorado, 20:35; 2. Debbie Claassen, 44, Whitewater, 24:59; 3. Carol Fraizer, 44, Wichita, 25:27.

Men 45-49 — 1. Peter Kretsch, 47, Derby, 17:30; 2. Rod Zook, 46, Hutchinson, 17:32; 3. Bruce Coffman, 48, Haysville, 18:35.

Women 45-49 — 1. Deborah Torneden, 47, Wichita, 17:59; 2. Becki Yoder, 49, Peabody, 22:34; 3. Donna Spoonmore, 45, Hillsboro, 22:36.

Men 50-54 — 1. John Delmez, 51, Highland Ranch, Colo., 18:41; 2. Daniel Lee, 53, Halstead, 23:03; 3. Daryl Regier, 54, Newton, 23:49.

Women 50-54 — 1. Teresa Robinson, 52, Buhler, 25:30; 2. Melinda Latimore, 51, Halstead, 28:41; 3. Beth Hogan, 54, Wichita, 32:57.

Men 55-59 — 1. Lynn Moore, 56, Newton, 30:47; 2. William Eash, 56, Newton, 49:39.

Women 55-59 — 1. Sharon Lehman, 55, Newton, 23:58; 2. Linda Bishard, 55, Halstead, 24:24; 3. Linda Davis, 57, Newton, 49:35.

Men 60-64 — 1. Tom Snook, 60, Cheney, 19:50; 2. Terry Pollock, 60, Hutchinson, 22:05; 3. Greg Petersen, 60, Newton, 22:30.

Women 60-64 — 1. Bev Hunter, 61, Newton, 38:44; 2. Bonnie Machmer, 61, Newton, 52:45.

Men 65-99 — 1. Jim Christensen, 68, Marion, 24:36; 2. Don Dirksen, 71, Wichita, 25:48; 3. Darrel Doerksen, 70, Wichita, 31:27.

Women 65-99 — 1. Geneva Wheeler, 67, Newton, 48:21; 2. Barbara Lehmberg, 68, North Newton, 55:34.

Loading commenting interface...
Loading content...
Loading content...

Yellow Pages

AP Video