Search our archives

Roster for NHS Football season opener


advertisement
Newton Kansan
Posted Sep 04, 2008 @ 12:09 PM

NEWTON —

Newton Railers

vs.

Liberal Redskins

7 p.m. Friday, Redskin Field, Liberal

Newton Railers

First game

Liberal Redskins

First game

Newton probable starters

Offense

WR: 80 Kevin Ronen,

TE: 88 Jake Reinhardt

Slot: 7 Evan Gilbert

RT: 51 Evan Kaufman

RG: 72 Jake Martin

C: 64 Cole Stucky

LG: 63 Will Markus

LT: 70 Levi Minkevitch

QB: 14 Nathaniel Martens

FB: 34 Chris Smith

TB: 2 Miguel Johns

Defense

DE: 51 Evan Kaufman

DE: 43 Garrett Garcia

DT: 72 Jake Martin

DT: 55 Chris Garcia

ILB: 33 Travis Rogers

ILB: 48 Austin Burch

OLB: 3 Rylan Dalke

OLB: 10 Cory Gouvion

C: 1 Miguel Johns

C: 80 Kevin Ronen

FS: 15 Evan Thomas

Newton Roster

2 Miguel Johns, 5-10, 171, RB-DB, jr.

3 Rylan Dalke, 5-6, 148, SL-DB, sr.

4 Nathan Briar, 6-1, 172, WR-LB, jr.

5 Levi Herring, 5-9, 164, FB-ILB, sr.

6 Grant Loescher, 6-2, 168, WR-DB, sr.

7 Evan Gilbert, 5-10, 157, SL-DB, jr.

8 Kyle Preston, 5-10, 148, QB-DB, so.

9 Cody Opland, 5-9, 155, QB-DB, jr.

10 Cory Gouvion, 5-9, 163, SL-DB, sr.

11 Jerik Manring, 5-9, 138, WR-DB, so.

12 Austin Thompson, 5-9, 162, QB-DB, sr.

14 Nathaniel Martens , 6-0, 204, QB-LB, sr.

15 Evan Thomas, 5-11, 184, SL-DB, jr.

16 Cody Headrick, 6-0, 153, SL-DB, so.

17 Cristian Valdez, 5-8, 133, WR-DB, so.

20 Robert Howell, 5-11, 166, RB-DB 11,

21 Collins McDonald, 5-8, 178, RB-DB, sr.

22 Nathan Murphy, 6-0, 168, RB-DB, sr.

23 Edwin Cruz, 5-6, 142, RB-DB, so.

24 Alex Dorrell, 6-2, 164, SL-LB, so.

27 John Wright, 5-7, sr.6, WR-DB, so.

30 Jake Bevan, 5-4, 147, SL-LB, so.

32 Danny Gutierrez, 5-10, 163, FB-LB, sr.

33 Travis Rogers, 5-11, 186, RB-LB, sr.

34 Chris Smith, 5-5, 180, RB-DT, sr.

35 Mike Kelly, 5-11, 163, TE-LB, jr.

42 Josh Floerke, 5-10, 157, RB-LB, so.

43 Garrett Garcia, 6-1, 192, RB-LB, sr.

44 Jordy Bonczyk, 6-1, 195, TE-LB, jr.

45 Willie Howell, 5-11, 171, TE-LB, sr.

48 Austin Burch, 6-0, 182, RB-LB, jr.

50 Gage McNolty, 6-0, 182, OL-LB, so.

51 Evan Kaufman, 6-4, 252, OL-DE, sr.

52 Craig Gihring, 6-3, 228, OL-DL, jr.

53 Jake McGuire, 6-0, 212, OL-DL, so.

54 Chris Haddock, 6-0, 174, OL-DL, so.

55 Chris Garcia, 5-11, 203, OL-DE, jr.

56 Brody Machmer, 5-9, 208, OL-DL, sr.

58 Robert Baron, 6-0, 183, OL-LB, sr.

60 Carlos Hernandez, 5-9, 207, OL-DL, jr.

61 Austin Ahrens, 5-9, 148, OL-DL, so.

62 Ryan Blosser, 6-4, 174, OL-DE, so.

63 Will Markus, 5-10, 246, OL-DL, jr.

64 Cole Stucky, 5-10, 203, OL-DL, sr.

65 Kendall Schmidt, 5-11, 225, OL-DL, fr.

67 Adam Esau, 6-3, 247, OL-DL, sr.

70 Levi Minkevitch, 6-1, 203, OL-DL, sr.

71 Matt Baker, 6-0, 182, OL-DL, so.

72 Jake Martin, 5-10, 251, OL-DL, sr.

73 Michael Stauffer, 5-10, 215, OL-DL, sr.

74 Silas Minkevitch, 5-11, 172, OL-DL, so.

75 David Garcia, 5-10, 207, OL-DL, so.

76 John Munger, 5-11, 203, OL-DL, so.

77 Cole Inghram, 5-11, 202, OL-DL, sr.

79 Reagan Bender, 6-2, 319, OL-DL, jr.

80 Kevin Ronen, 6-2, 177, WR-DB, jr.

83 Cory Schmidt, 6-1, 206, TE-DE, sr.

84 Tyler Rambo, 6-0, 183, TE-DE, jr.

88 Jake Reinhardt, 6-6, 205, E-DL, sr.

Loading commenting interface...
Loading content...
Loading content...

Yellow Pages

AP Video