Bethel golfers
fifth at Bethany
McPHERSON — The Bethel College men’s golf team placed fifth Tuesday after the final round of play in the Bethany Swede Spring Invitational at the Turkey Creek Golf Club in McPherson.
The Threshers held their place from the first round of play. Host Bethany won the tournament at 578, followed by Southwestern at 580, Mid-America Christian at 606, Bethany 2 at 609 and Bethel at 610.
Jared Paul of Southwestern shot a 142 and won a three-way playoff to claim top medalist honors. Bethel was led by Zach Frey, who finished in a tie for fifth, three strokes off the lead.
Bethel’s John Reimer also finished in the top 20, taking 14th at 150.
Bethel hosts the Bethel Invitational March 27 and 28 at the Hesston Golf Park and Sand Creek Station.
Swede Spring
Invitational
Monday, Tuesday
Salina Elks CC, Par 71
Turkey Creek GC, Par 70
FINAL RESULTS
p-Playoff Winner
1. Bethany 302-276—578 — t2. Thomas Fernandes 73-69—142; 4. Jack Hiscock 75-69—144; 7. Chris McManus 76-70—146; 10. Brock Bullard 78-70—148; t16. Leslie Bonvillain 84-68—152.
2. Southwestern 299-281—580 — 1. Jared Paul 74-68—142-p; t2. Kenneth Wright 72-70—142; t8. Raleigh Hughes 75-72—147; t11. Tim Jasper 78-71—149; t35. Bobby Weidner 82-74—156.
3. Mid-America Christian 311-295—606 — t8. Cody Mosley 73-74—147; t11. Jake McElhany 78-71—149; t28. Karl Griffith 80-74—154; t43. Matt Costilow 80-78—158; t43. James Winginton 82-76—158.
4. Bethany 2 312-297—609 — t5. Mark Bengtson 72-73—145; t31. Adam Glover 79-76—155; t35. Ethan Miller 85-71—156; 42. Tyler Maydue 80-77—157; t46. Andries Steyn 81-78—159.
5. Bethel 314-296—610 — t5. Zach Frey 72-73—145; 14. John Reimer 82-68—150; t35. Jordan Esau 79-77—156; t46. Eric Regier 81-78—159; t65. Abram Rodenberg 82-84—166.
6. Sterling 318-298—616 — t16. Jake Bowser 83-69—152; t23. Deuce Stevens 76-77—153; t35. Ben Biederer 81-75—156; t46. Jackson Ronnei 78-81—159; t58. Dominique Johnson 87-77—164.
t7. Oklahoma Panhandle State 322-296—618 — t23. Julian Figueroa 80-73—153; t31. Jake Strain 81-74—155; t31. Tyler Harper 80-75—155; t46. Brandt Gear 81-78—159; t51. Shane Rice 86-74—160.
t7. William Penn 318-300—618 — t16. Brent Lurie 82-70—152; t23. Seb Stobart 78-75—153; t23. Mattias Carlsson 78-75—153; t55. Cameron Armitage 80-82—162; t65. Adriaan de Villiers 86-80—166.
9. Dakota Wesleyan 315-305—620 — 15. Chris Pritchard 78-73—151; t28. Adam Shiffermiller 78-76—154; t35. Tyler Evenson 81-75—156; t53. Billy Jarrett 78-83—161; t58. Nick Gates 83-81—164.
10. Ottawa 320-305—625 — t23. Cody Ryhne 76-77—153; t28. Zach Kastelic 79-75—154; t43. Chris Douglas 81-77—158; t51. Cliff Mishler 84-76—160; 72. Jacob Johnson 87-84—171.
11. Hastings 320-307—627 — t11. Evan Fisher 74-75—149; t31. Jared Blackwell 83-72—155; t53. Brian Loyd 80-81—161; t55. Austin Hickert 83-79—162; t77. Kramer Lyons 86-89—175.
12. Central Christian 329-303—632 — t16. Adam Acton 77-75—152; t35. Levi Hinson 81-75—156; t46. Travis Bobychuk 82-77—159; t62. Elliott Wingert 89-76—165; t85. Keith Slattery 93-88—181.
13. Friends 336-328—664 — t58. Kevin Middlemist 88-76—164; t62. Jason Eaglin 76-89—165; t70. Jay Cargile 85-84—169; t73. Jason Dunn 91-81—172; 76. Brett Baxter 87-87—174.
14. Ottawa 2 329-338—667 — t55. Casey Wieder 80-82—162; t62. Tyler Beiker 79-86—165; t70. Brandon Montgomery 88-81—169; t73. Chad Cunningham 83-89—172; t83. Michael Bryson 87-92—179.
15. Dakota Wesleyan 2 339-329—668 — t16. Lex Moore 78-74—152; t35. Travis Johnson 77-79—156; 82. Adam Maloney 89-89—178; 88. Kellen Weidner 95-87—182.
16. Central Christian 2 359-346—705 — t68. Matthew Sears 86-82—168; t77. Darren Hofmann 84-91—175; t85. Randy Koski 95-86—181; t85. Henry Rhodes 94-87—181.
Bethel 2 — t77. Alan Skinner 87-88—175; 89. Cameron Voth 98-85—183; 90. Parker Bugosh 94-90—184; WD. Jordan Bartel WD-WD.
Individuals — t16. David Heyd, KW, 78-74—152; t16. Ian Ford, Bty., 77-75—152; t58. Weston Wright, MAC, 86-78—164; 67. Andrew Shepard, MAC, 81-86—167; t68. Drake Schmdit, Has., 85-83—168; t73. Tanner Roney, KW. 90-82—172; t77. Doug Murdoch, Fr., 91-84—175; t77. Geoff Dammann, WP, 87-88—175; t83. Graham Cromae, KW, 91-88—179; 91. Adam Weishaur, Bty., 97-88—185.
Newton makes
schedule changes
The Newton High School junior varsity track meet scheduled for May 4 will be at the Schmidt Track Complex, Thresher Stadium on the Bethel College campus.
In the Newton High School softball triangular May 7 at Hutchinson, Newton will play Hutchinson at 3 p.m., followed by Maize South at 4:30 p.m. Hutchinson and Maize South will play at 6 p.m. There will only be a junior varsity game between Newton and Hutchinson.
The Newton High School girls’ soccer games scheduled for April 23 at Buhler have been moved to April 30.