Ark Valley-Chisholm Trail
League Division I
division overall
W L W L
Hutch 3 0 4 0
S.Central 2 0 4 0
S.South 1 1 2 2
Derby 1 2 2 2
Maize 0 2 1 3
Goddard 0 2 0 4
Ark Valley-Chisholm Trail
League Division II
division overall
W L W L
McPherson 3 0 4 0
Ark City 2 0 3 1
Newton 2 1 3 1
Winfield 1 1 1 3
Campus 0 3 0 4
Val.Ctr. 0 3 0 4
Ark Valley-Chisholm Trail
League Division III
division overall
W L W L
Buhler 3 0 4 0
Andover 2 1 3 1
Mulvane 1 1 3 1
And.Cent. 1 1 1 3
El Dorado 0 2 0 4
Augusta 0 2 0 4
Ark Valley-Chisholm Trail
League Division IV
division overall
W L W L
Andale 3 0 4 0
Rose Hill 3 0 4 0
Wellington 1 1 2 2
Circle 1 2 2 2
Clearwater 0 2 0 4
Kingman 0 3 0 4
No division assigned
Maize So. x x 0 3
Mid-Central
Activities Association
Central Division
division overall
W L W L
W.Coll. 3 0 4 0
Hesston 2 1 2 2
Halstead 1 1 3 1
Smoky Val. 1 2 1 3
Haven 0 1 0 4
Nickerson 0 2 0 4
Mid-Central
Activities Association
Mid Division
division overall
W L W L
Marion 2 0 3 1
Hoisington 1 0 3 1
Hillsboro 1 1 3 1
Lyons 1 1 3 1
Ellinwood 1 1 2 2
Sterling 0 3 1 3
Heart of America
League 11-man
division overall
W L W L
Ell-Saline 4 0 4 0
H.Trinity 3 0 4 0
Remington 3 0 4 0
Sedgwick 1 1 3 1
Moundridge 1 3 1 3
Inman 1 3 1 3
Bennington 1 3 1 3
Pea.-Burns 0 4 0 4
Heart of America
League 8-man
division overall
W L W L
Goessel 0 0 3 1
Little Rv. 0 0 2 2
Can-Gal 0 0 1 3
Heart of the
Plains League
(8-man)
league overall
W L W L
Pretty Pr. 3 0 4 0
Fairfield 2 0 2 2
Norwich 3 1 3 1
Stafford 2 1 2 2
So.Barber 1 1 2 2
Cunningham 1 1 1 3
Pr.Skyline 1 3 1 3
Burrton 0 2 0 4
Attica 0 4 0 4
a-H.Cent.Chr. x x 0 4
a-not competing for league title.
Eisenhower
(8-man)
league overall
W L W L
x-Hope 3 0 4 0
Centre 1 1 3 1
Wakefield 1 2 2 2
White City 0 2 0 4
x-clinched league title.
(11-man)
W L
Solomon x x 0 4
KSHSAA Districts
Class 5A, District 7
district overall
W L W L
Ark City 0 0 3 1
Newton 0 0 3 1
Kapaun-MC 0 0 2 2
Winfield 0 0 1 3
Class 4A, District 10
district overall
W L W L
Abilene 0 0 3 1
T.Hayden 0 0 2 2
Hesston 0 0 2 2
Chapman 0 0 1 3
Class 3A, District 9
district overall
W L W L
SE Saline 0 0 4 0
Hillsboro 0 0 3 1
Marion 0 0 3 1
Herington 0 0 1 3
Class 3A, District 10
district overall
W L W L
H.Trinity 0 0 4 0
Remington 0 0 4 0
Sedgwick 0 0 3 1
Halstead 0 0 3 1
Class 2-1A, District 5
district overall
W L W L
Chase Co. 0 0 3 1
Moundridge 0 0 1 3
Pea-Burns 0 0 0 4
Eight-Man I, District 4
district overall
W L W L
Goessel 2 0 3 1
Pretty Pr. 1 0 4 0
Claflin 1 1 1 3
Little Rv. 1 1 2 2
Can-Gal. 1 1 1 3
Stafford 0 1 2 2
Fairfield 0 2 2 2
Tie breaker — Goessel +27, Pretty Prairie +21, Claflin +15, Little River 0, Canton-Galva 0, Stafford -21, Fairfield -42.
Eight-Man II, District 3
district overall
W L W L
Centre 0 0 3 1
St. Paul 0 0 3 1
Waverly 0 0 2 2
White City 0 0 0 4
Elk Val. 0 0 0 4
a-Kan.Deaf x x 2 2
a-not competing for district title.
Eight-Man II, District 5
district overall
W L W L
So.Barber 0 0 2 2
Chase 0 0 2 2
Quivira Hts. 0 0 2 2
Cunningham 0 0 1 3
Attica 0 0 0 4
Burrton 0 0 0 4
Ark Valley-Chisholm Trail
League Division I
division overall
W L W L
Hutch 3 0 4 0
S.Central 2 0 4 0
S.South 1 1 2 2
Derby 1 2 2 2
Maize 0 2 1 3
Goddard 0 2 0 4
Ark Valley-Chisholm Trail
League Division II
division overall
W L W L
McPherson 3 0 4 0
Ark City 2 0 3 1
Newton 2 1 3 1
Winfield 1 1 1 3
Campus 0 3 0 4
Val.Ctr. 0 3 0 4
Ark Valley-Chisholm Trail
League Division III
division overall
W L W L
Buhler 3 0 4 0
Andover 2 1 3 1
Mulvane 1 1 3 1
And.Cent. 1 1 1 3
El Dorado 0 2 0 4
Augusta 0 2 0 4
Ark Valley-Chisholm Trail
League Division IV
division overall
W L W L
Andale 3 0 4 0
Rose Hill 3 0 4 0
Wellington 1 1 2 2
Circle 1 2 2 2
Clearwater 0 2 0 4
Kingman 0 3 0 4
No division assigned
Maize So. x x 0 3
Mid-Central
Activities Association
Central Division
division overall
W L W L
W.Coll. 3 0 4 0
Hesston 2 1 2 2
Halstead 1 1 3 1
Smoky Val. 1 2 1 3
Haven 0 1 0 4
Nickerson 0 2 0 4
Mid-Central
Activities Association
Mid Division
division overall
W L W L
Marion 2 0 3 1
Hoisington 1 0 3 1
Hillsboro 1 1 3 1
Lyons 1 1 3 1
Ellinwood 1 1 2 2
Sterling 0 3 1 3
Heart of America
League 11-man
division overall
W L W L
Ell-Saline 4 0 4 0
H.Trinity 3 0 4 0
Remington 3 0 4 0
Sedgwick 1 1 3 1
Moundridge 1 3 1 3
Inman 1 3 1 3
Bennington 1 3 1 3
Pea.-Burns 0 4 0 4
Heart of America
League 8-man
division overall
W L W L
Goessel 0 0 3 1
Little Rv. 0 0 2 2
Can-Gal 0 0 1 3
Heart of the
Plains League
(8-man)
league overall
W L W L
Pretty Pr. 3 0 4 0
Fairfield 2 0 2 2
Norwich 3 1 3 1
Stafford 2 1 2 2
So.Barber 1 1 2 2
Cunningham 1 1 1 3
Pr.Skyline 1 3 1 3
Burrton 0 2 0 4
Attica 0 4 0 4
a-H.Cent.Chr. x x 0 4
a-not competing for league title.
Eisenhower
(8-man)
league overall
W L W L
x-Hope 3 0 4 0
Centre 1 1 3 1
Wakefield 1 2 2 2
White City 0 2 0 4
x-clinched league title.
(11-man)
W L
Solomon x x 0 4
KSHSAA Districts
Class 5A, District 7
district overall
W L W L
Ark City 0 0 3 1
Newton 0 0 3 1
Kapaun-MC 0 0 2 2
Winfield 0 0 1 3
Class 4A, District 10
district overall
W L W L
Abilene 0 0 3 1
T.Hayden 0 0 2 2
Hesston 0 0 2 2
Chapman 0 0 1 3
Class 3A, District 9
district overall
W L W L
SE Saline 0 0 4 0
Hillsboro 0 0 3 1
Marion 0 0 3 1
Herington 0 0 1 3
Class 3A, District 10
district overall
W L W L
H.Trinity 0 0 4 0
Remington 0 0 4 0
Sedgwick 0 0 3 1
Halstead 0 0 3 1
Class 2-1A, District 5
district overall
W L W L
Chase Co. 0 0 3 1
Moundridge 0 0 1 3
Pea-Burns 0 0 0 4
Eight-Man I, District 4
district overall
W L W L
Goessel 2 0 3 1
Pretty Pr. 1 0 4 0
Claflin 1 1 1 3
Little Rv. 1 1 2 2
Can-Gal. 1 1 1 3
Stafford 0 1 2 2
Fairfield 0 2 2 2
Tie breaker — Goessel +27, Pretty Prairie +21, Claflin +15, Little River 0, Canton-Galva 0, Stafford -21, Fairfield -42.
Eight-Man II, District 3
district overall
W L W L
Centre 0 0 3 1
St. Paul 0 0 3 1
Waverly 0 0 2 2
White City 0 0 0 4
Elk Val. 0 0 0 4
a-Kan.Deaf x x 2 2
a-not competing for district title.
Eight-Man II, District 5
district overall
W L W L
So.Barber 0 0 2 2
Chase 0 0 2 2
Quivira Hts. 0 0 2 2
Cunningham 0 0 1 3
Attica 0 0 0 4
Burrton 0 0 0 4