Search our archives

Tale of the tape: Newton at Wyandotte


advertisement
Newton Kansan
Posted Oct 02, 2008 @ 12:00 PM

Newton Railers

vs.

Kansas City Wyandotte Bulldogs

1 p.m. Saturday,

Newton Railers

(3-1, 2-1 AV-CTL II)

W Liberal 37-24

W Valley Center 45-6

W Campus 42-7

L McPherson 41-22

KC Wyandotte Bulldogs

(0-4, 0-1 Kansas City, Kan., League)

L Washburn Rural 49-6

L Atchison 48-6

L Kansas City Washington 47-6

L Tonganoxie 34-8

Newton probable starters

Offense

WR: 80 Kevin Ronen

TE: 88 Jake Reinhardt

Slot: 7 Evan Gilbert

RT: 51 Evan Kaufman

RG: 72 Jake Martin

C: 64 Cole Stucky

LG: 63 Will Markus

LT: 70 Levi Minkevitch

QB: 14 Nathaniel Martens

FB: 34 Chris Smith

TB: 2 Miguel Johns

Defense

DE: 51 Evan Kaufman

DE: 43 Garrett Garcia

DT: 72 Jake Martin

DT: 55 Chris Garcia

ILB: 33 Travis Rogers

ILB: 48 Austin Burch

OLB: 3 Rylan Dalke

OLB: 10 Cory Gouvion

C: 1 Miguel Johns

C: 80 Kevin Ronen

FS: 15 Evan Thomas

Newton Roster

2 Miguel Johns, 5-10, 171, RB-DB, jr.

3 Rylan Dalke, 5-6, 148, SL-DB, sr.

4 Nathan Briar, 6-1, 172, WR-LB, jr.

5 Levi Herring, 5-9, 164, FB-ILB, sr.

6 Grant Loescher, 6-2, 168, WR-DB, sr.

7 Evan Gilbert, 5-10, 157, SL-DB, jr.

8 Kyle Preston, 5-10, 148, QB-DB, so.

9 Cody Opland, 5-9, 155, QB-DB, jr.

10 Cory Gouvion, 5-9, 163, SL-DB, sr.

11 Jerik Manring, 5-9, 138, WR-DB, so.

12 Austin Thompson, 5-9, 162, QB-DB, sr.

14 Nathaniel Martens , 6-0, 204, QB-LB, sr.

15 Evan Thomas, 5-11, 184, SL-DB, jr.

16 Cody Headrick, 6-0, 153, SL-DB, so.

17 Cristian Valdez, 5-8, 133, WR-DB, so.

20 Robert Howell, 5-11, 166, RB-DB 11,

21 Collins McDonald, 5-8, 178, RB-DB, sr.

22 Nathan Murphy, 6-0, 168, RB-DB, sr.

23 Edwin Cruz, 5-6, 142, RB-DB, so.

24 Alex Dorrell, 6-2, 164, SL-LB, so.

27 John Wright, 5-7, sr.6, WR-DB, so.

30 Jake Bevan, 5-4, 147, SL-LB, so.

32 Danny Gutierrez, 5-10, 163, FB-LB, sr.

33 Travis Rogers, 5-11, 186, RB-LB, sr.

34 Chris Smith, 5-5, 180, RB-DT, sr.

35 Mike Kelly, 5-11, 163, TE-LB, jr.

42 Josh Floerke, 5-10, 157, RB-LB, so.

43 Garrett Garcia, 6-1, 192, RB-LB, sr.

44 Jordy Bonczyk, 6-1, 195, TE-LB, jr.

45 Willie Howell, 5-11, 171, TE-LB, sr.

48 Austin Burch, 6-0, 182, RB-LB, jr.

50 Gage McNolty, 6-0, 182, OL-LB, so.

51 Evan Kaufman, 6-4, 252, OL-DE, sr.

52 Craig Gihring, 6-3, 228, OL-DL, jr.

53 Jake McGuire, 6-0, 212, OL-DL, so.

54 Chris Haddock, 6-0, 174, OL-DL, so.

55 Chris Garcia, 5-11, 203, OL-DE, jr.

56 Brody Machmer, 5-9, 208, OL-DL, sr.

58 Robert Baron, 6-0, 183, OL-LB, sr.

60 Carlos Hernandez, 5-9, 207, OL-DL, jr.

61 Austin Ahrens, 5-9, 148, OL-DL, so.

62 Ryan Blosser, 6-4, 174, OL-DE, so.

63 Will Markus, 5-10, 246, OL-DL, jr.

64 Cole Stucky, 5-10, 203, OL-DL, sr.

65 Kendall Schmidt, 5-11, 225, OL-DL, fr.

67 Adam Esau, 6-3, 247, OL-DL, sr.

70 Levi Minkevitch, 6-1, 203, OL-DL, sr.

71 Matt Baker, 6-0, 182, OL-DL, so.

72 Jake Martin, 5-10, 251, OL-DL, sr.

73 Michael Stauffer, 5-10, 215, OL-DL, sr.

74 Silas Minkevitch, 5-11, 172, OL-DL, so.

75 David Garcia, 5-10, 207, OL-DL, so.

76 John Munger, 5-11, 203, OL-DL, so.

77 Cole Inghram, 5-11, 202, OL-DL, sr.

79 Reagan Bender, 6-2, 319, OL-DL, jr.

80 Kevin Ronen, 6-2, 177, WR-DB, jr.

83 Cory Schmidt, 6-1, 206, TE-DE, sr.

84 Tyler Rambo, 6-0, 183, TE-DE, jr.

88 Jake Reinhardt, 6-6, 205, E-DL, sr.

Newton stats

Offensive

Team stats Newton Opponents

SCORING 146 78

Points per game 36.5 19.5

FIRST DOWNS 70 47

Rushing 41 21

Passing 25 23

Penalty 4 3

RUSHING YARDAGE 934 489

Rushing attempts 186 117

Average per rush 5.0 4.2

Average per game 233.5 122.3

Rushing TDs 13 5

PASSING YARDAGE 589 650

Completions - attempts 39 - 67 36 - 98

Average per attempt 8.8 6.6

Average per completion 15.1 18.1

Average per game 147.3 162.5

Passing TDs 6 6

Interceptions 3 2

TOTAL OFFENSE 1523 1139

Total plays 253 215

Average per play 6.0 5.3

Average per game 380.8 284.8

KICKOFF RETURNS - YARDS 11 - 225 19 - 476

Average per attempt 20.5 25.1

Kickoff return TDs 0 1

PUNT RETURNS - YARDS 7 - 85 9 - 15

Average per attempt 12.1 1.7

Punt return TDs 0 0

FUMBLES - FUMBLES LOST 4 - 2 7 - 4

Fumble recoveries - return yards 6 - 10 5 - -15

Average per recovery 1.7 -3.0

Fumble recovery TDs 0 0

INTERCEPTIONS 2 3

Interception return yards 105 78

Average per interception 52.5 26.0

Interception return TDs 1 0

PENALTIES - YARDS 22 - 215 33 - 260

Average per game 53.8 65.0

PUNTS - YARDS 18 - 572 25 - 765

Average per punt 31.8 30.6

FIELD GOALS MADE - ATTEMPTED 2 - 5 0 - 2

PAT MADE - ATTEMPTED 17 - 20 6 - 12

PAT kick made - attempted 16 - 18 6 - 9

PAT run made - attempted 0 - 0 0 - 0

PAT pass made - attempted 1 - 2 0 - 3

TIME OF POSSESSION 102:38 89:22

Average per game 25:40 22:20

THIRD DOWN EFFICIENCY 41.5 23.5

Made - attempted 22 - 53 12 - 51

FOURTH DOWN EFFICIENCY 50.0 45.5

Made - attempted 3 - 6 5 - 11

TURNOVER RATIO +1 -1

Rushing

Player G Att Yds Avg Lng TD YPG

#14 Martens, Nathaniel 4 64 336 5.3 32 6 84.0

#34 Smith, Chris 4 31 116 3.7 15 2 29.0

#2 Johns, Miguel 4 23 99 4.3 15 1 24.8

#12 Thompson, Austin 3 12 98 8.2 51 1 32.7

#7 Gilbert, Evan 4 14 97 6.9 32 2 24.3

#21 McDonald, Collins 4 15 86 5.7 16 0 21.5

#22 Murphy, Nathan 4 10 43 4.3 13 1 10.8

#9 Opland, Cody 1 5 21 4.2 14 0 21.0

#42 Floerke, Josh 2 4 19 4.8 8 0 9.5

#8 Preston, Kyle 2 3 14 4.7 10 0 7.0

#43 Garcia, Garrett 2 1 4 4.0 4 0 2.0

#35 Kelly, Mike 1 2 3 1.5 2 0 3.0

#3 Dalke, Rylan 2 1 1 1.0 1 0 0.5

#23 Cruz, Edwin 1 1 -3 -3.0 0 0 -3.0

Totals: 4 186 934 5.0 51 13 233.5

Opponents: 4 117 489 4.2 80 5 122.3

Passing

Player G Cmp Att Yds TD Int Lng YPG Pct QBR

#14 Martens, Nathaniel 4 36 59 582 5 2 60 145.5 61.0 165.1

#12 Thompson, Austin 3 3 6 7 1 1 4 2.3 50.0 81.5

#8 Preston, Kyle 2 0 2 0 0 0 0 0.0 0.0 0.0

Totals: 4 39 67 589 6 3 60 147.3 58.2 152.7

Opponents: 4 36 98 650 6 2 92 162.5 36.7 108.6

Receiving

Player G Rec Yds Avg Lng TD YPG

#7 Gilbert, Evan 4 13 149 11.5 34 3 37.3

#2 Johns, Miguel 4 12 265 22.1 60 1 66.3

#88 Reinhardt, Jake 4 6 85 14.2 26 1 21.3

#80 Ronen, Kevin 4 5 78 15.6 30 1 19.5

#84 Rambo, Tyler 2 1 5 5.0 5 0 2.5

#6 Loescher, Grant 2 1 5 5.0 5 0 2.5

#4 Briar, Nathan 2 1 2 2.0 2 0 1.0

Totals: 4 39 589 15.1 60 6 147.3

Opponents: 4 36 650 18.1 92 6 162.5

Total offense

Player G Plays Rush Pass Total YPG

#14 Martens, Nathaniel 4 123 336 582 918 229.5

#34 Smith, Chris 4 31 116 0 116 29.0

#12 Thompson, Austin 3 18 98 7 105 35.0

#2 Johns, Miguel 4 23 99 0 99 24.8

#7 Gilbert, Evan 4 14 97 0 97 24.3

#21 McDonald, Collins 4 15 86 0 86 21.5

#22 Murphy, Nathan 4 10 43 0 43 10.8

#9 Opland, Cody 1 5 21 0 21 21.0

#42 Floerke, Josh 2 4 19 0 19 9.5

#8 Preston, Kyle 2 5 14 0 14 7.0

#43 Garcia, Garrett 2 1 4 0 4 2.0

#35 Kelly, Mike 1 2 3 0 3 3.0

#3 Dalke, Rylan 2 1 1 0 1 0.5

#23 Cruz, Edwin 1 1 -3 0 -3 -3.0

Totals: 4 253 934 589 1523 380.8

Opponents: 4 215 489 650 1139 284.8

Fumbles

Player Fum FL FR Yds Avg Long TD

#84 Rambo, Tyler 1 0 1 3 3.0 3 0

#15 Thomas, Evan 1 0 1 3 3.0 3 0

#14 Martens, Nathaniel 1 1 0 0 0.0 0 0

#34 Smith, Chris 1 1 0 0 0.0 0 0

#10 Gouvion, Cory 0 0 2 0 0.0 0 0

#2 Johns, Miguel 0 0 1 4 4.0 4 0

#32 Gutierrez, Danny 0 0 1 0 0.0 0 0

Totals: 4 2 6 10 1.7 4 0

Opponents: 7 4 5 -15 -3.0 0 0

Kicking

Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts

#80 Ronen, Kevin 2-5 0-0 1-2 1-3 0-0 0-0 34 16-18 22

Totals: 2-5 0-0 1-2 1-3 0-0 0-0 34 16-18 22

Opponents: 0-2 0-0 0-0 0-1 0-1 0-0 0 6-9 6

Punting

Player Num Yds Avg Lng I20 Blk

#51 Kaufman, Evan 15 533 35.5 43 5 1

#80 Ronen, Kevin 2 39 19.5 26 0 0

Totals: 18 572 31.8 43 4 2

Opponents: 25 765 30.6 47 1 2

Kickoffs

Player Num Yds Avg Lng

#80 Ronen, Kevin 25 1252 50.1 60

Totals: 25 1252 50.1 60

Opponents: 17 741 43.6 60

Kickoff returns

Player Num Yds Avg Lng TD

#2 Johns, Miguel 5 131 26.2 39 0

#6 Loescher, Grant 2 60 30.0 37 0

#3 Dalke, Rylan 2 35 17.5 33 0

#80 Ronen, Kevin 1 3 3.0 3 0

#84 Rambo, Tyler 1 -4 -4.0 0 0

Totals: 11 225 20.5 39 0

Opponents: 19 476 25.1 98 1

Punt returns

Player Num Yds Avg Lng TD

#15 Thomas, Evan 5 54 10.8 24 0

#7 Gilbert, Evan 1 31 31.0 31 0

#80 Ronen, Kevin 1 0 0.0 0 0

Totals: 7 85 12.1 31 0

Opponents: 9 15 1.7 40 0

All purpose yards

Player G Rush Rec KR PR Int FR Total YPG

#2 Johns, Miguel 4 99 265 131 0 98 4 597 149.3

#14 Martens, Nathaniel 4 336 0 0 0 0 0 336 84.0

#7 Gilbert, Evan 4 97 149 0 31 0 0 277 69.3

#34 Smith, Chris 4 116 0 0 0 0 0 116 29.0

#12 Thompson, Austin 3 98 0 0 0 0 0 98 32.7

#80 Ronen, Kevin 4 0 78 3 0 7 0 88 22.0

#21 McDonald, Collins 4 86 0 0 0 0 0 86 21.5

#88 Reinhardt, Jake 4 0 85 0 0 0 0 85 21.3

#6 Loescher, Grant 2 0 5 60 0 0 0 65 32.5

#15 Thomas, Evan 3 0 0 0 54 0 3 57 19.0

#22 Murphy, Nathan 4 43 0 0 0 0 0 43 10.8

#3 Dalke, Rylan 2 1 0 35 0 0 0 36 18.0

#9 Opland, Cody 1 21 0 0 0 0 0 21 21.0

#42 Floerke, Josh 2 19 0 0 0 0 0 19 9.5

#8 Preston, Kyle 2 14 0 0 0 0 0 14 7.0

#43 Garcia, Garrett 2 4 0 0 0 0 0 4 2.0

#84 Rambo, Tyler 2 0 5 -4 0 0 3 4 2.0

#35 Kelly, Mike 1 3 0 0 0 0 0 3 3.0

#4 Briar, Nathan 2 0 2 0 0 0 0 2 1.0

#32 Gutierrez, Danny 1 0 0 0 0 0 0 0 0.0

#10 Gouvion, Cory 2 0 0 0 0 0 0 0 0.0

#23 Cruz, Edwin 1 -3 0 0 0 0 0 -3 -3.0

Totals: 4 934 589 225 85 105 10 1948 487.0

Opponents: 4 489 650 476 15 78 -15 1693 423.3

Scoring

Kick Rush Pass Rec

Player TD FG PAT PAT PAT PAT Saf Pts

#14 Martens, Nathaniel 6 0 0 0-0 1-2 0 0 36

#7 Gilbert, Evan 5 0 0 0-0 0-0 1 0 32

#80 Ronen, Kevin 1 2 16 0-0 0-0 0 0 28

#2 Johns, Miguel 3 0 0 0-0 0-0 0 0 18

#34 Smith, Chris 2 0 0 0-0 0-0 0 0 12

#88 Reinhardt, Jake 1 0 0 0-0 0-0 0 0 6

#22 Murphy, Nathan 1 0 0 0-0 0-0 0 0 6

#12 Thompson, Austin 1 0 0 0-0 0-0 0 0 6

Totals: 20 2 16 0-0 1-2 1 0 144

Opponents: 12 0 6 0-0 0-3 0 0 78

Defensive

# Player Solo Assist Int. Fum Rec. Break Up T for loss Sack BK

3 2 Miguel Johns 9 3 1 1 3 1 0 0

4 3 Rylan Dalke 4 11 0 1 4 1 0 0

5 5 Levi Herring 2 2 0 1 0 0 0 0

6 7 Evan Gilbert 2 0 0 0 1 0 0 0

7 9 Cody Opland 3 0 0 0 0 0 0 0

8 10 Cory Gouvion 11 12 0 1 0 2 2.5 0

9 12 Austin Thompson 3 1 0 0 2 0 0 0

10 14 Nathaniel Martens 4 3 0 0 1 0 1 0

11 15 Evan Thomas 16 10 0 0 2 1 0 0

12 22 Nathan Murphy 1 3 0 0 0 0 0 0

13 24 Alex Dorrell 2 2 0 0 0 0 0 0

14 32 Danny Gutierrez 0 1 0 0 0 0 0 0

15 33 Travis Rogers 9 13 0 0 0 6.5 1 0

16 35 Mike Kelly 1 0 0 0 0 0 0 0

17 43 Garrett Garcia 11 9 0 0 0 5 2.5 1

18 44 Jordy Bonczyk 4 2 0 0 0 0 0 0

19 48 Austin Burch 12 16 0 0 0 5.5 2.5 0

20 51 Evan Kaufman 14 16 0 0 0 2 4.5 0

21 53 Jake McGuire 1 0 0 0 0 0 0 0

22 55 Chris Garcia 5 6 0 0 0 5 1 0

23 58 Robert Baron 0 1 0 0 0 0 0 0

24 63 Will Markus 1 0 0 0 0 0 0 0

25 67 Adam Esau 0 2 0 0 0 0 0 1

26 72 Jake Martin 3 15 0 0 0 1 0 0

27 80 Kevin Ronen 1 3 0 0 2 0 0 0

28 88 Jake Reinhardt 0 3 1 0 1 0 0 0

Loading commenting interface...
Loading content...
Loading content...

Yellow Pages

AP Video